| Model | DHI-VTH1500AH-S | |
| System | Main Processor | NEC MCU |
| Operation Interface | Simple OSD message | |
| Input Device | Mechanical keys, 5 | |
| Video | Video Input | 1-ch CVBS analog video |
| Video Display | 7†color LCD, resolution: 800×480 | |
| Monitoring | Support monitoring with monitor button | |
| Audio | Audio Input | 1-ch microphone input (Omni-directional electrets) |
| Audio Output | 1-ch loudspeaker output | |
| Bidirectional Talk | 1-ch bidirectional talk, two way | |
| Alarm | Alarm input | Support 6 channels input |
| Alarm output | Support 1 channel input | |
| Network Function | Net Control | Monitor & Unlock |
| Call management center for emergency | ||
| RS485 bus | ||
| Remotely upgrade | ||
| Interface | Net Interface | RJ45(non-Ethernet)plug connected with distributor, including power supply, AV and control signal |
| RS485 | Bus control and software upgrading | |
| DC Power | 24V | |
| System Upgrading | Remote network upgrading | |
| General | Power | 24V / 0.3A |
| Power Consumption | max 6W | |
| Temperature | -5?-+55? | |
| Humidity | 20%-90% | |
| Dimensions | 261.0mm*192.0mm*24.1mm(L*W*T) | |
| Weight | 0.7 Kg | |
| Installation Method | Surface mounted & Flush Mounted | |









