- Velocidad Ultrarrápida Wi-Fi 7. Hasta 5760Mbps en 6GHz, 2880Mbps en 5GHz y 574 Mbps en 2,4GHz para alcanzar un total de 9.300Mbps†.
- Puerto Ethernet 10G. Aumenta el rendimiento total de la red con el acceso por cable adaptativo a 5G, 2,5G y Gigabit.
- Triple banda. Añade la banda de 6GHz a las de 5GHz y 2,4GHz para enviar datos con mayor estabilidad y velocidad.
- Ancho de banda de 320MHz. Conecta más dispositivos a la vez con un alto rendimiento y máxima velocidad.
- Menos interferencias y baja latencia. Con las tecnologías Multi-Link Operation y Multi-RU se garantiza el uso de las 3 bandas simultáneamente con alto rendimiento.‡
- Gestión Centralizada. Con la controladora Omada se obtiene un control intuitivo y eficiente de la red con acceso en local o desde la nube.
- Wi-Fi Mesh Inteligente. Tecnología Wi-Fi Mesh con Roaming inteligente por IA.△
CARACTERÍSTICAS DE HARDWARE | |
---|---|
Interfaz | 1× 10G Ethernet Port |
Botones | Reset |
Fuente de Alimentación | 802.3at PoE or 12V/2.5A DC
Notice: Due to the software update, the power supply has been updated from 802.3bt to 802.3at. |
Consumo de Potencia | • 24.05 W (For PoE); • 20.92 W (For DC) |
Dimensiones | 8.7 × 8.7 × 1.3 in (220 × 220 × 32.5 mm) |
Tipo de Antena | • 2.4 GHz: 2× 4.0 dBi • 5 GHz: 2× 5.0 dBi • 6 GHz: 2× 5.0 dBi |
Bluetooth | 1 × 4.0 dBi, Bluetooth 5.2 *Firmware update may be required. |
Montaje | Ceiling / Wall Mounting (Kits Included) |
CARACTERÍSTICAS INALÁMBRICAS | |
---|---|
Coverage | 140㎡(1500 ft²)§ |
Clientes concurrentes | 380+** |
Estándares Inalámbricos | IEEE 802.11 a/b/g/n/ac/ax/be |
Frecuencia | 6 GHz, 5 GHz, and 2.4 GHz |
Tasa de Señal | 574 Mbps (2.4 GHz) + 2880 Mbps (5 GHz) + 5760 Mbps (6 GHz)† |
Funciones Inalámbricas | • MLO‡ • 4K-QAM‡ • Seamless Roaming(802.11k/v/r) • MU-MIMO (2*2 DL/UL MU-MIMO)‡ • HE320‡ • Mesh△ • BSS Coloring‡ • OFDMA‡ • Load Balance • Band Steering • Beamforming • Airtime Fairness • Multiple SSIDS:24(8 on each band) • Wireless Schedule • Reboot Schedule • QoS(WMM) • Rate Limit • Static IP/Dynamic IP • RADIUS Accounting • MAC Authentication |
Seguridad Inalámbrica | • Captive Portal Authentication△ • Access Control • Maximum number of MAC Filter: 4,000 • Wireless Isolation Between Clients • VLAN • Rogue AP Detection • WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise |
Potencia de Transmisión | < 20 dBm (2.4 GHz, EIRP) < 23 dBm (5 GHz, band 1&band 2, EIRP) < 28 dBm (5 GHz, band 3, EIRP) < 23dBm (6 GHz, EIRP) |
GESTIÓN | |
---|---|
Omada App | Yes |
Gestión Centralizada | • Omada Cloud-Based Controller • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller |
Acceso a la nube | Yes. Require the use of an OC300, OC200, Omada Software Controller, or an Omada Cloud-Based Controller. |
Alertas por Correo Electrónico | Yes |
LED de control ON / OFF | Yes |
Control de Gestión de Acceso MAC | Yes |
SNMP | v1, v2c, v3 |
Acceso al Registro de Sistema Local/ Registro del Sistema Remoto | Yes |
Gestión basada en Web | Yes |
Otros | |
---|---|
Certificaciones | CE, FCC, RoHS, IC |
Contenido del Paquete | • EAP773 • Installation Guide • Ceiling/Wall Mounting Kits Note: Power Adapter is NOT included. |
Factores Ambientales | • Operating Temperature: 0 °C–40 °C (32 °F–104 °F); • Storage Temperature: -40 °C–70 °C (-40 °F–158 °F); • Operating Humidity: 10%–90% non-condensing; • Storage Humidity: 5%–90% non-condensing; |